School Menus
BreakfastJune-YRS
May-Elem/Middle
May-High
May-YRS
Breakfast - Grab and Go
May-Elem/Middle
May-High
Lunch
June-YRS
May-PreK
May-Elem/Middle
May-High
May-YRS
*YRS - Year Round School
Free & Reduced Lunch Information
ESF Menu
May
Meal Prices
Breakfast (no cost to all Brevard county students)Lunch
| Elementary | Daily | Weekly | Monthly (based on 20 days) | |
| Reduced | $.40 | $2.00 | $8.00 | |
| Full Pay | $1.70 | $8.50 | $34.00 | |
| Secondary | ||||
| Reduced | $.40 | $2.00 | $8.00 | |
| Full Pay | $1.80 | $9.00 | $36.00 |
